| Airport appointments | Departure from Kaliningrad (departure and arrival times local) |
Arrival in Kaliningrad (departure and arrival times local) |
||||||||
| Flight | Days | Date | Departure | Arrival | Flight | Days | Date | Departure | Arrival | |
| Moscow SHRM | KD952 | 123456 | 28/10 | 07-00 | 09-40 | KD955 | 123456 | 28/10 | 10-45 | 11-25 |
| Moscow DMD | KD996 | 12356 | 28/10 | 08-00 | 11-00 | KD993 | 6 | 14/10 | 08-00 | 08-50 |
| Moscow SHRM | SU752 | 136 | 28/10 | 08-20 | 11-00 | SU753 | 123456 | 28/10 | 08-30 | 09-35 |
| Moscow SHRM | SU752 | 245 | 27/10 | 08-45 | 11-35 | SU755 | 245 | 27/10 | 12-15 | 13-10 Oct. 13 |
| Moscow DMD | KD994 | 6 | 14/10 | 09-40 | 12-30 | KD993 | 12345 | 27/10 | 09-05 May 9 | 09-50 |
| Moscow SHRM | SU754 | 123456 | 28/10 | 11-25 | 14-30 | |||||
| Moscow DMD | KD992 | 6 | 28/10 | 11-55 | 14-45 | KD995 | 12345 | 27/10 | 11-50 | 12-40 |
| Moscow DMD | KD998 | 6 | 28/10 | 12-25 | 15-25 | KD995 | 7 | 22/10 | 17-50 | 18-40 |
| Moscow DMD | KD980 | 3 | 25/10 | 12-25 | 15-15 | |||||
| Moscow VNK | YUT390 | 6 | 28/10 | 12-30 | 15-30 | YUT389 | 6 | 28/10 | 10-15 | 11-15 |
| Moscow VNK | YUT390 | 12345 | 27/10 | 13-30 | 16-30 | YUT389 | 12345 | 27/10 | 10-45 | 11-50 |
| Moscow DMD | KD980 | 5 | 13/10 | 13-40 | 16-30 | KD993 | 7 | 22/10 | 16-55 | 17-55 |
| Moscow SHRM | SU756 | 245 | 27/10 | 14-10 | 17-10 | SU755 | 13 | 25/10 | 13-40 | 14-35 |
| Moscow SHRM | SU756 | 13 | 25/10 | 15-45 | 18-55 | SU757 | 123457 | 27/10 | 16-00 | 17-00 |
| Moscow VNK | YUK604 | 5 | 27/10 | 16-20 | 19-15 | |||||
| Moscow DMD | KD998 | 12345 | 27/10 | 16-30 | 19-20 | KD995 | 7 | 22/10 | 17-50 | 18-40 |
| Moscow SHRM | SU758 | 123457 | 27/10 | 18-40 | 21-40 | SU751 | 123457 | 27/10 | 20-15 | 21-10 Oct. 21 |
| Moscow SHRM | KD958 | 123457 | 27/10 | 18-45 | 21-25 | KD951 | 123457 | 27/10 | 22-20 | 23-00 |
| Moscow VNK | YUT390 | 7 | 22/10 | 20-40 | 23-35 | YUT389 | 7 | 22/10 | 18-00 | 19-00 |
| Moscow DMD | KD992 | 123457 | 27/10 | 23-00 | 01-50 | KD991 | 123457 | 27/10 | 20-55 | 21-45 |
| S-Peterb. | KD485 | 6 | 28/10 | 07-25 | 09-45 | KD486 | 6 | 28/10 | 10-45 | 11-05 |
| S-Peterb. | KD485 | 12345 | 27/10 | 10-50 | 13-10 Oct. 13 | KD486 | 12345 | 27/10 | 14-10 | 14-30 |
| S-Peterb. | KD487 | 7 | 22/10 | 19-55 | 22-15 | KD488 | 7 | 22/10 | 23-15 | 23-25 |
| S-Peterb. | PL920 | 1 | 23/10 | 10-35 | 12-50 | PL918 | 1 | 23/10 | 08-40 | 09-10 Oct. 9 |
| S-Peterb. | PL332 | 1 | 23/10 | 18-15 | 20-35 | PL331 | 1 | 23/10 | 16-10 Oct. 16 | 16-40 |
| S-Peterb. | PL34 | 2 | 24/10 | 09-30 | 11-50 | PL333 | 2 | 24/10 | 07-40 | 08-10 |
| S-Peterb. | PL921 | 2 | 24/10 | 17-40 | 20-00 | PL912 | 2 | 24/10 | 15-50 | 16-20 |
| S-Peterb. | PL907 | 3 | 25/10 | 10-30 | 12-50 | PL922 | 3 | 25/10 | 08-50 | 09-20 |
| S-Peterb. | PL939 | 3 | 25/10 | 20-55 | 23-15 | PL335 | 3 | 25/10 | 18-55 | 19-25 |
| S-Peterb. | PL911 | 4 | 26/10 | 10-30 | 12-50 | PL910 | 4 | 26/10 | 08-40 | 09-05 May 9 |
| S-Peterb. | PL913 | 4 | 26/10 | 21-00 | 23-10 Oct. 23 | PL327 | 4 | 26/10 | 19-00 | 19-30 |
| S-Peterb. | PL328 | 5 | 27/10 | 10-25 | 12-50 | PL914 | 5 | 27/10 | 08-40 | 09-05 May 9 |
| S-Peterb. | PL917 | 5 | 27/10 | 21-00 | 23-15 | PL919 | 5 | 27/10 | 19-00 | 19-30 |
| S-Peterb. | PL324 | 6 | 28/10 | 10-25 | 12-45 | PL930 | 6 | 28/10 | 08-40 | 09-00 |
| S-Peterb. | PL322 | 7 | 22/10 | 16-40 | 19-00 | PL321 | 7 | 28/10 | 15-10 | 15-40 |
| S-Peterb. | PL929 | 7 | 22/10 | 20-20 | 22-40 | PL325 | 7 | 22/10 | 18-20 | 18-50 |
| Ekaterinburg | PL939 | 3 | 25/10 | 20-55 | 05-10 Oct. 5 | PL910 | 4 | 26/10 | 06-30 | 09-05 May 9 |
| PL914 | 5 | 27/10 | 06-30 | 09-05 May 9 | ||||||
| Ekaterinburg | PL917 | 5 | 27/10 | 21-00 | 05-00 | PL930 | 6 | 28/10 | 06-30 | 09-00 |
| Ekaterinburg | PL929 | 7 | 22/10 | 20-20 | 05-10 Oct. 5 | PL918 | 1 | 27/10 | 06-30 | 09-10 Oct. 9 |
| Yerevan | 9 D325 | 7 | 22/10 | 15-30 | 21-00 | 9 D326 | 6 | 28/10 | 09-45 | 11-15 |
| Sochi | KD911 | 2 5 May 2 | 27/10 | 13-30 | 17-30 | KD912 | 2 5 May 2 | 27/10 | 18-50 | 21-00 |
| Kiev | KD475 | 1 4 April 1 | 26/10 | 13-00 | 14-25 | KD476 | 1 4 April 1 | 26/10 | 15-30 | 16-45 |
| Krasnodar | PL907 | 3 | До 25/10 Until 25/10 | 10-30 | 17-05 May 17 | |||||
| Krasnodar | YUK604 | 5 | 27/10 | 16-20 | 20-40 | YUK603 | 2 5 May 2 | 29/10 | 12-20 | 15-00 |
| Mineralnye Vody | PL941 | 2 | 12/09 December 9 | 09-30 | 16-50 | PL942 | 3 | 13/09 | 15-00 | 19-25 |
| Murmansk | PL920 | 1 | 23/10 | 10-35 | 16-10 Oct. 16 | |||||
| Samara | PL911 | 4 | 26/10 | 10-30 | 18-35 | PL912 | 2 | 24/10 | 13-00 | 16-20 |
| Riga | VT427 | 1 5 May 1 | 25/10 | 16-15 | 17-25 | VT426 | 1 5 May 1 | 27/10 | 09-50 | 11-00 |
| Riga | VT427 | 3 | 25/10 | 16-45 | 17-55 | VT426 | 3 | 25/10 | 10-30 | 11-40 |
| Riga | VT427 | 7 | 22/10 | 20-35 | 21-45 | VT426 | 7 | 22/10 | 14-20 | 15-30 |
| Berlin | KD777 | 25 | 29/10 | 13-30 | 13-30 | KD778 | 25 | 29/10 | 14-30 | 16-30 |
| Warsaw | LO696 | 135 | с 30/08 with 30/08 | 14-55 | 15-10 | LO695 | 6 | с 28/10 with 28/10 | 08-20 | 10-35 |
| Warsaw | LO696 | 24 | с 30/08 with 30/08 | 16-05 | 16-20 | LO695 | 135 | 27/10 | 12-00 | 14-15 |
| Warsaw | LO696 | 6 | с 30/08 with 30/08 | 11-15 | 11-30 | LO695 | 24 | 27/10 | 13/10 | 15-25 |
| Warsaw | LO696 | 7 | с 30/08 with 30/08 | 17-55 | 18-10 | LO695 | 7 | 27/10 | 15-00 | 17-15 |
| Copenhagen | VT426 | 15 | с 30/08 with 30/08 | 11-30 | 12-15 | VT427 | 15 | с 30/08 with 30/08 | 12-50 | 15-45 |
| Copenhagen | VT426 | 3 | с 30/08 with 30/08 | 12-10 | 12-55 | VT427 | 3 | с 30/08 with 30/08 | 113-20 | 16-15 |
| Copenhagen | VT426 | 7 | с 30/08 with 30/08 | 16-00 | 16-45 | VT427 | 7 | с 30/08 with 30/08 | 17-10 | 20-05 |
